This was the last event to collect point for the "European Unity League" (EUL) before the final cut. Top 48 players in the leaderboard will qualify for the Nationals event at Alara Games 13th of December. Everything has an end but that also mean a beginning of something new. Season 2026 has started in the EUL and this year with some smaller changes. Read more in this article about the updates.
UPCOMING PREMIUM EVENTS
European Magic Cup Qualifier - Legacy - Date: October 18th
Regional Championship Qualifiers (RCQ) - Standard - Date: October 25th
Prerelease Avatar: The Last Airbender - Sealed Deck - Date: November 14-15th
Trollywood Series #8 - Duel Commander - Date: November 29th
EUL National Championship - Modern - Date: December 13th
Modern Reload Tournament - Modern - Date December 13th
Glöggacy" is a concept of a yearly "Julfika - Legacy - Date: December 20th
To be a Caster or casting spells, is that's the question...?
All updates and photos from the Trollywood Series will be posted in blog posts.

TROLLYWOOD SERIES - MODERN #7 - 2025-09-27

Winner of the seventh part of the Trollywood Series - Modern.
Congratz to the newest member of the "Wall of Fame" here at Alara Games.
NEW CHAMPION Christoffer Lyngsaa!
With the Modern format at its absolute peak in terms of diversity of different decks, the creativity of the players and the format's constant development are the focus here. This is exactly what Christoffer Lyngsaa succeeded in this tournament, to surprise and find the absolute strongest synergies of the day... Azorius Blink.

Christoffer is a familiar face to many in this elongated country of Sweden. You have probably seen him in our stream but he is probably best known for being a competitive player in many major tournaments. He has also managed to collect a few titles over the years and now he also gets to prove how good of a player he actually is under the Trollwood Series. To prove this even more clearly, Christoffer dominated this tournament by remaining undefeated with an incredible 7-0-1 record. Nice job!
Since Christoffer's favorite card is Thoughtseize and he describes himself as a Midrange player, I can't help but see him as some kind of "Jund-Brother".
Christoffer as a token after an earlier trophy in his career.

UPCOMING EVENT
BACK TO THE TROLLYWOOD #8 DUEL COMMANDER
November 29th, 2025.
FINAL STANDINGS
| Rank | Name | Points | W/L/D | OMW% | GW% | OGW% | |
|---|---|---|---|---|---|---|---|
| 1 | Christoffer Lyngsaa | 22 | 7/0/1 | 57.4% | 75.0% | 55.2% | |
| 2 | Pawel Kak | 17 | 5/1/2 | 58.2% | 60.0% | 52.7% | |
| 3 | oleksii prykhodko | 14 | 4/1/2 | 61.3% | 62.5% | 55.3% | |
| 4 | Gustav Holmberg | 13 | 4/2/1 | 61.3% | 58.8% | 52.2% | |
| 5 | Djordje Grahovac | 10 | 3/2/1 | 53.5% | 43.8% | 51.1% | |
| 6 | Cim Knutsen | 10 | 3/2/1 | 49.3% | 43.8% | 49.1% | |
| 7 | Mick Björkman | 9 | 3/3/0 | 60.6% | 57.1% | 53.2% | |
| 8 | Jocke Sund | 9 | 3/3/0 | 59.5% | 46.2% | 55.3% | |
| 9 | Erik Sjöström | 9 | 3/2/0 | 53.0% | 57.1% | 49.5% | |
| 10 | Stian Magnell | 9 | 3/2/0 | 52.3% | 61.5% | 50.3% | |
| 11 | Andreas Wedin | 9 | 3/2/0 | 51.3% | 46.2% | 51.7% | |
| 12 | Victor Andersson | 9 | 3/2/0 | 43.7% | 50.0% | 47.6% | |
| 13 | Jacob Gustafsson Lundin | 6 | 2/3/0 | 58.7% | 38.5% | 59.1% | |
| 14 | Oskar Månsson | 6 | 2/3/0 | 54.2% | 42.9% | 51.0% | |
| 15 | olle Lundvall | 6 | 2/3/0 | 51.7% | 50.0% | 54.9% | |
| 16 | Patrik Johansson | 6 | 2/3/0 | 51.1% | 50.0% | 48.6% | |
| 17 | Robert Ingemarsson | 6 | 2/3/0 | 45.8% | 50.0% | 42.5% | |
| 18 | Rasmus Stevelind | 6 | 2/3/0 | 44.4% | 41.7% | 44.4% | |
| 19 | Michael Demmers | 6 | 2/3/0 | 39.3% | 41.7% | 44.4% | |
| 20 | Sebastian Murray | 6 | 2/3/0 | 37.3% | 50.0% | 40.6% | |
| 21 | Tim Hansson | 3 | 1/4/0 | 45.8% | 33.3% | 42.1% | |
| 22 | Henrik Månsson | 3 | 1/4/0 | 45.0% | 38.5% | 47.9% | |
| 23 | Alfons Myrvold Dinamarca | 3 | 1/4/0 | 40.8% | 33.3% | 42.8% | |
| 24 | Niklas Werner | 0 | 0/2/0 | 65.4% | 33.3% | 58.6% |
Check out the decklist for the Alara Games Back to the Trollywood Modern Tournament HERE.

MOST PLAYED CARDS

Please enjoy and scroll through the pictures from the event below.
TOP 8


















'
'
'
'
'