REPORTS FROM THE TROLLYWOOD SERIES #3 - Legacy

REPORTS FROM THE TROLLYWOOD SERIES #3 - Legacy

Welcome back to to another article about The Trollywood Series! This time we are back with some storys direcly from the "stack". For sure, it's packed with Force of Wills, Swords to Plowshares and a man whose playing 80 card deck and with his fellow companion. Let's us take a closer look what actually happend this weekend in the third episode of the Trollywood Series. 

All updates and photos from the Trollywood Series will be posted in blog post.

TROLLYWOOD SERIES - LEGACY #3 - 2025-03-22

 

Winner of the third part of the Trollywood Series - Legacy.

Congratz to the newest member of the "Wall of Fame" here at Alara Games.

NEW CHAMPION Jonis Bader!

The stories that were written this weekend started with 31 players signing up for our third edition of the Trollywood Series. Without Vexing Bauble and Psychic Frog in the format this time, my expectations were that Reanimate would be more overrepresented in this tournament. With only 7% of the meta, one person with Reanimate still managed to lock in a spot in the Top8. With about 11-14% in the general meta, will this deck will survive any bans on March 31st? What's your thoughts in this subject? Is Legacy in a good spot right now or are we in a needs for change? However, I think we're in a pretty good spot right now and I'm thrilled to see how the format will develop going forward.

The most exciting match that this tournament offered was by Andreas Wedin vs Jonis Bader. During the semifinal, their match lasted for over 90 minutes and went to time. In the last time round Jonis manage to hit down Andreas life total ans win the match due to "Highest life total". Both players gave the crowd and the referees a match they would never forget. Unfortunately, this was not shown on our live stream so this match will remain an anecdote for the future. If you would like to watch the tournament you may watch it on our YouTube Channel -> Replay Trollywood Legacy #3  

Upcoming event

TROLLYWOOD #4 DUEL COMMANDER 

3rd of May.

FINAL STANDINGS

Rank Name Points W/L/D OMW% GW% OGW%
1 Jonis Bader 24 8/0/0 55.5% 80.0% 53.6%  
2 Olle Lundvall 17 5/1/2 60.1% 54.5% 57.1%  
3 Andreas Wedin 13 4/2/1 62.3% 62.5% 56.0%  
4 Henrik Månsson 13 4/2/1 52.6% 60.0% 50.3%  
5 Thomas Ljungdahl 12 4/2/0 59.2% 66.7% 55.3%  
6 Gustav Holmberg 11 3/1/2 51.0% 59.5% 47.7%  
7 Cim Knutsen 10 3/2/1 56.7% 50.0% 54.4%  
8 Markus Ekström 10 3/2/1 54.3% 53.3% 49.1%  
9 Christoffer Kirk Johansson 10 3/1/1 41.8% 63.6% 45.2%  
10 Jonas Dahlqvist 9 3/2/0 60.0% 58.3% 56.3%  
11 Alexander Gottlieb 9 3/2/0 57.5% 53.8% 56.2%  
12 Rikard Larsson 9 3/2/0 45.8% 63.6% 45.0%  
13 Simon Olsson 9 3/2/0 45.8% 50.0% 45.3%  
14 Oskar Månsson 9 3/2/0 41.3% 61.5% 40.8%  
15 Jonatan Larsson 7 2/2/1 58.3% 48.5% 56.4%  
16 Felix Lensing 6 2/3/0 60.0% 50.0% 55.3%  
17 David berg 6 2/3/0 55.1% 40.0% 51.1%  
18 Erik Sjöström 6 2/3/0 48.8% 46.2% 49.4%  
19 Gustav Mattsson 6 2/3/0 47.5% 41.7% 46.2%  
20 Kayda Lazar 6 2/3/0 45.8% 42.9% 48.9%  
21 Christopher Tisell 6 2/3/0 45.8% 36.4% 45.3%  
22 Tobias Weidenborn 3 1/2/0 63.3% 33.3% 62.5%  
23 Mick Björkman 3 1/4/0 55.5% 33.3% 53.8%  
24 Daniel Åkerblom 3 1/2/0 52.1% 33.3% 51.8%  
25 Timothy Gramnaes 3 1/2/0 51.9% 42.9% 49.0%  
26 Per Stureson 3 1/2/0 46.7% 44.4% 47.7%  
27 Anders Mogren 3 1/2/0 45.2% 33.3% 46.6%  
28 Eric Nystrand 3 1/4/0 40.0% 33.3% 44.8%  
29 Cevin Berg 0 0/5/0 54.7% 33.3% 50.8%  
30 Olle Olsson 0 0/3/0 53.7% 33.3% 49.8%  
31 Niklas Hay Werner 0 0/2/0 47.6% 33.3% 46.7%  

Check out the decklist for the Alara Games Back to the Trollywood Legacy Tournament here.

MOST PLAYED CARDS

 

Please enjoy and scroll through the pictures from the event below.

 

TOP 8

Pictures throughout the day

Leave A Comment