22/23 Four Seasons League



Alara Games presents our new annual series of events, the ‘’Four Seasons League’’. The past years have not been kind to players and competitive play have lay dormant, waiting, longing to sprout anew.


The world has begun to crawl back up to its feet. Players around the globe feel the urge to compete, to prove themselves and show off their skill. We are here to tend to that urge and let you play some competitive ‘’Magic: the Gathering’’.

The path through the series of events that is the 2022–2023 season, looks like this:



Each of the four seasons of the year will hold two 15K tournaments and one 25K end-of-season tournament, which will both award league points to different extents, based on placement. After the 25K Summer Season Tournament has ended, invitations will go out to the top 16 players that have qualified for the 22 /23 ‘’Four Seasons League 50K Playoffs’’ and the player with the most league points through the series will earn the ‘’Player of the Year’’ award of 20K on the day of the Playoffs.

Everyone with any level of experience can try their hand at this qualification path and If you just want to participate in a single event, just for the sake of playing a bigger event, you can do that too!

 

Order of Events

Autumn Season

             

Modern        Modern      Modern

 

Winter Season

            

Legacy        Modern      Legacy

 

Spring Season

           

Pioneer        Pioneer      Pioneer

 

Summer Season

         

Modern        Legacy      Modern

 

League Information

Score League Points:

A player scores League Points through all the events in the series according to the placement in each event, as listed below. 

15K Events

1st 15p
2nd 10p
3-4th 7p
5-8th 5p
9-16th 3p
17-32nd 1p

25K Events

1st 30p
2nd 20p
3-4th 17p
5-8th 15p
9-16th 10p
17-32nd 5p
33-64th 2p
 

General Tournament Information:

22/23 League season runs 2022-09-24 through 2023-08-26

League Finals: 2023-08-26. Find all decklists for the playoffs HERE.

Rule Enforcement Level: Competitive

Decklists: Must be provided prior to the event and will only be accepted through the Decklist link on respective event page at alaragames.se.

Pairing Method: Swiss with cut to top 8

Best of: 3

F.A.Q

 

FINAL STANDINGS 

 

Placement Name TotPoints Tiebreaker
1. Mikael Linden 123 10,3
2. Joakim almelund 102 11,3
3. Christoffer Lyngsaa Larsson 80 13,3
4. Björn Arnö 78 7,1
5. Gustav Holmberg 76 7,6
6. Marcus Johansson 75 6,8
7. Per Stureson 73 6,6
8. Tobias Weidenborn 71 6,5
9. Oskar Månsson 68 6,2
10. Cim Knutsen 63 5,3
11. Jonatan Larsson 62 6,2
12. Steven Knudsen 55 9,2
13. Timothy Gramnaes 53 6,6
14. Jesse Lee 50 4,5
15. Vidar Wobbe 47 4,7
16. Patrik Johansson 45 22,5
17. Niklas Hay Werner 45 5,6
18. Boas Renfors 41 6,8
19. Nicklas Sörensen 32 8
20. Andreas Lindholm 31 3,4
21. Viktor Alfredsson 24 4,8
22. Giacomo Colombo 24 4
23. Mick Björkman 22 5,5
24. Hannes Uden 21 7
25. Felix Lensing 21 3,5
26. Viktor Lundberg 20 20
27. Mårten Hedin 20 10
28. Martin Weidenborn 20 10
29. Daniel Åkerblom 20 10
30. Danne Callh 20 3,3
31. Marcus Olsson 19 6,3
32. Christoffer Johansson 18 6
33. Maximilian Berglund Schwarz 17 17
34. Thomas Sörensson 15 7,5
35. Anders Mogren 15 7,5
36. Mattias Wernbo 15 7,5
37. Henrik Månsson 15 3
38. Kim Pettersson 14 4,7
39. David Åberg 13 6,5
40. Jack Malm 12 4
41. Mathias Sernerud 12 3
42. Fredrik Elmertoft 10 10
43. Markus Ekström 10 10
44. Alexander Andersson 10 10
45. Eldin Ibrahimovic 10 10
46. Oleksii Prykhodko 10 10
47. Pierre Carlsson 9 3
48. Jesper Berntsson 9 3
49. Eric Gustafsson 8 4
50. Mikael Konradsson 8 4
51. Matteo Tamini 8 2
52. William Ljungberg 7 7
53. Rasmus Stevelind 7 7
54. Johan Christensen 7 2,3
55. Svante Seger 6 3
56. Johan Hansson 6 3
57. Jonathan Westergren 6 3
58. Martin Hektor 6 3
59. Ola Birgersson 6 3
60. Oscar Pettersson 6 3
61. Tim Hansson 6 3
62. Martin Jinnestrand 5 5
63. Joakim Grahn 5 5
64. Pontus Eriksson 5 5
65. Gustav Mattsson 5 5
66. Erik Konradsson 5 5
67. Joakim Sund 5 5
68. Kristoffer Pettersson 4 2
69. Batuhan Gencay 4 2
70. Fredrik Bergstedt 4 2
71. Edvin Boije 4 2
72. Jonis Bader 3 3
73. Ryo Holmer 3 3
74. Oskar Ståhlberg 3 3
75. Robert Ingemarsson 3 3
76. Martin Lindström 3 3
77. John Leander 3 3
78. Dan Luthman 2 1
79. Daniel Ericson 1 1
80. Erik Johansson 1 1
81. Erik Kaplar 1 1
82. Jennifer Gott 1 1
83. Fredrik Holmberg 1 1
84. Erik Monell 1 1
85. Tobias Fjellander 1 1
86. Henrik Persson 1 1
87. David berg 1 1
88. Fredrik Andrén 1 1
89. Marin Jelica 1 1
90. Gustav Knape 1 1
91. Henrik Johannesson 0 0
92. Odin Mamo 0 0


Updated 2023-08-10


*All prize amounts mentioned are in Store Credits and/or Sponsored items and are calculated by its recommended retail value in SEK. All Sponsored items are displayed as an estimated representation of Ultra Pro's support package and are subject to change to adjust for new releases and changes in distributor stock.